| class. | Dep. | Cheval | Cavalier | Pays | Gain | Points | Temps | Vidéo |
|---|---|---|---|---|---|---|---|---|
| 1 | 314 | DICAPRIO DU LANDIN | CORAL Edouard |
|
1 750,00 € | 0 | 61.41 | |
| 2 | 338 | EROS DE CARVILLE | BESNARD Valentin |
|
1 400,00 € | 0 | 63.51 | |
| 3 | 376 | HILFIGER VAN T AMALDONK Z | BOST Nicolas |
|
1 050,00 € | 0 | 65.07 | |
| 4 | 411 | VAHINEE | HECART Marie |
|
700,00 € | 0 | 65.09 | |
| 5 | 405 | GAZELLE DE COQUERIE | LAFERRERIE Faustine |
|
490,00 € | 0 | 65.37 | |
| 6 | 312 | CATIMINI Z | CORAL Edouard |
|
385,00 € | 0 | 65.46 | |
| 7 | 398 | DELANDO DE ST LEGER | ZARYOUH Bilal |
|
280,00 € | 0 | 65.85 | |
| 8 | 425 | DARRA DU SOLEIL | FREY Stephane |
|
210,00 € | 0 | 66.09 | |
| 9 | 384 | GIVE ME DE PLEVILLE | CLOAREC Melanie |
|
210,00 € | 0 | 66.33 | |
| 10 | 409 | FRANQUELIN DU BOSQ | GAUTIER Alexis |
|
175,00 € | 0 | 66.36 | |
| 11 | 404 | BLACKONDA | LAFERRERIE Faustine |
|
175,00 € | 0 | 67.34 | |
| 12 | 445 | CYROCO | CHELEF Bouabdellah |
|
175,00 € | 0 | 67.61 | |
| 13 | 357 | GUESS DU CHALLOIS | MICHOT Mathieu |
|
100,00 € | 0 | 67.63 | |
| 14 | 401 | KIEKEBOE PICOBELLO Z | BREUL Hugo |
|
100,00 € | 0 | 67.74 | |
| 15 | 324 | FETICHEUR RIVERLAND | BILLOT Mathieu |
|
100,00 € | 0 | 68.18 | |
| 16 | 432 | DIEGO DE BLONDEL | DUFOUR Stphane |
|
100,00 € | 0 | 68.74 | |
| 17 | 408 | DAIRZEL DUVERIE | GAUTIER Alexis |
|
100,00 € | 0 | 68.82 | |
| 18 | 366 | BLUE DES CARMILLES | SAPIN Marie |
|
100,00 € | 0 | 69.06 | |
| 19 | 385 | EPSY MOUCHE | MARTIN Maelle |
|
100,00 € | 0 | 69.53 | |
| 20 | 446 | FIRMAN VILLERS | JOUANNETEAU Thibaut |
|
100,00 € | 0 | 69.88 | |
| 21 | 422 | GENTLEMAN FARMER | CHAMPION Alexis |
|
100,00 € | 0 | 70.86 | |
| 22 | 362 | E2K BONBON 14 | THAFOURNEL Valentin |
|
100,00 € | 0 | 71.00 | |
| 23 | 428 | GATSBY DE LA MOTTE | MISRAOUI Sylvain |
|
0 | 71.24 | ||
| 24 | 365 | CHERUBINO CHANDOR Z | SAPIN Marie |
|
0 | 72.60 | ||
| 25 | 308 | WOUEST DE CANTRAIE Z | LE LOUARN Sebastien |
|
0 | 72.66 | ||
| 26 | 354 | EXTRA BELLE D'ICK | BONNARD Alexis |
|
0 | 72.85 | ||
| 27 | 335 | GENIUS DE RANCE | BRIAND CHEVALIER Bernard |
|
0 | 73.29 | ||
| 28 | 343 | CAJUS 42 | FLETCHER Oliver |
|
0 | 73.34 | ||
| 29 | 426 | ALOUBET PS | FREY Stephane |
|
0 | 73.48 | ||
| 30 | 421 | D'ART D'ART DODVILLE | CHAMPION Alexis |
|
0 | 73.73 | ||
| 31 | 418 | IKE | LEPREVOST BLINLEBRETON Eden |
|
1 | 74.21 | ||
| 32 | 396 | FLIC D'AUGE | EPAILLARD Brieuc |
|
1 | 74.68 | ||
| 33 | 377 | FARINGTON JOLLY | ROMAO Duarte |
|
1 | 74.70 | ||
| 34 | 400 | CLASSIC DAKOTA | JUNQUEIRA MUYLAERT Pedro |
|
1 | 74.96 | ||
| 35 | 393 | DAWSON | ARRIGO ZAZADZE Alessia |
|
2 | 75.37 | ||
| 36 | 386 | GERBERA DU MARAIS | MARTIN Maelle |
|
2 | 75.70 | ||
| 37 | 306 | DACOTA | LEFEVRE Soizic |
|
3 | 76.48 | ||
| 38 | 442 | EKANO DKS | LEVALLOIS Dylan |
|
3 | 76.97 | ||
| 39 | 303 | ARRETOT WI RO Z | CHELEF Bouabdellah |
|
4 | 61.36 | ||
| 40 | 436 | DENFER DE LA FOLIE | LAGOUBIE Axelle |
|
4 | 66.89 | ||
| 41 | 441 | SIR DE TIJI Z | WITTLINGS Lara |
|
4 | 67.94 | ||
| 42 | 434 | ICEBERG SITTE | JUNQUEIRA MUYLAERT Pedro |
|
4 | 68.47 | ||
| 43 | 381 | GABONNE CHAMPEIX | VAN COLEN Axel |
|
4 | 68.52 | ||
| 44 | 348 | BOUMBALIS | AERNOUT Zoe |
|
4 | 69.47 | ||
| 45 | 397 | KOCKIE W | SPONER Olivia |
|
4 | 71.15 | ||
| 46 | 351 | DORA DU VALON | ROCUET Margaux |
|
4 | 71.47 | ||
| 47 | 321 | IMPOSANT VAN DE RENGER | JOLY Ines |
|
4 | 71.85 | ||
| 48 | 379 | CARLOTTA DE LABARDE | COUTURIER Mathilde |
|
4 | 72.35 | ||
| 49 | 407 | FLOREALE D'ALBIZIA | MICHOT Mathieu |
|
4 | 77.32 | ||
| 50 | 363 | BINGO DU CHATEAU | SPONER Olivia |
|
4 | 77.95 | ||
| 51 | 410 | PETER-PAN | SAHNEY Maryk |
|
5 | 74.70 | ||
| 52 | 383 | REMEMBER VAN'T KIEVELD | COLMAN Samy |
|
5 | 74.83 | ||
| 53 | 345 | BERLINBREAKER M Z | STROM Isabelle |
|
5 | 74.98 | ||
| 54 | 347 | CARISMA | AMARAL Felipe |
|
6 | 79.31 | ||
| 55 | 430 | ETUNDEL DE MAROCY | COOK Karl |
|
6 | 79.49 | ||
| 56 | 450 | GIGI | CURTI Franck |
|
7 | 76.04 | ||
| 57 | 327 | LOVE | FLETCHER Oliver |
|
7 | 76.61 | ||
| 58 | 417 | QUELLE FORCE VAN SAPPENLEEN | MATHY Francois Jr |
|
8 | 71.08 | ||
| 59 | 344 | COSTER | DE BALANDA Rose |
|
8 | 71.97 | ||
| 60 | 311 | IBIS | LE LOUARN Sebastien |
|
8 | 72.72 | ||
| 61 | 367 | CARL GB | MATHY Francois Jr |
|
8 | 73.05 | ||
| 62 | 370 | FLAMBEAU | SUTERA Ilaria |
|
8 | 73.33 | ||
| 63 | 392 | CHACCOTINO Z | SIGAUD Severin |
|
9 | 74.38 | ||
| 64 | 399 | GANGSTER DANFER | ZARYOUH Bilal |
|
9 | 74.40 | ||
| 65 | 334 | GUERANDE DE PONTHUAL | BRIAND CHEVALIER Bernard |
|
9 | 78.40 | ||
| 65 | 402 | BALLYMOSS DU REVERDY | BREUL Hugo |
|
9 | 78.40 | ||
| 67 | 304 | PETROSSIAN BC | ROUSSELLE Elona |
|
9 | 78.70 | ||
| 68 | 307 | GRENADINE DES FORETS | FREIRE Andre |
|
10 | 75.13 | ||
| 69 | 391 | GISELE D'AUGE | SIGAUD Severin |
|
10 | 79.52 | ||
| 70 | 449 | ACTION BLUE GIRL PS | RODRIGUEZ DEBRAY Bautista |
|
11 | 76.51 | ||
| 71 | 302 | JODIE DE LA SALM | ROUSSELLE Elona |
|
11 | 76.93 | ||
| 72 | 416 | GALATEE DARK AA | LEPREVOST Penelope |
|
11 | 80.49 | ||
| 73 | 440 | DUC DU FRESNE | BALLEUX Vincent |
|
12 | 70.64 | ||
| 74 | 350 | GOLD RUN | SAHNEY Maryk |
|
12 | 71.53 | ||
| 75 | 375 | GIORGIO DE LA BATIA | BOST Nicolas |
|
12 | 72.20 | ||
| 76 | 431 | PALINKO DU BOIS HALLEUX | DECAQUERAY Ninon |
|
12 | 81.31 | ||
| 77 | 353 | GENESIS | ROTH Isabel |
|
12 | 81.71 | ||
| 78 | 315 | DALAKHANI DU BANCO | LAMBERT Thierry |
|
14 | 75.46 | ||
| 79 | 374 | BO ING | DARTY Clara |
|
14 | 79.24 | ||
| 80 | 390 | COACHELLA 4 | COOK Karl |
|
14 | 79.57 | ||
| 81 | 352 | FOGATA | REVEILLERE Manon |
|
15 | 80.46 | ||
| 82 | 369 | KING-STAR | JONES Matis |
|
16 | 77.71 | ||
| 83 | 323 | FLASH DU HERRIN | SUTERA Ilaria |
|
18 | 79.32 | ||
| 84 | 415 | NUMBER NINE HK Z | CHEHU Theo |
|
19 | 80.65 | ||
| 85 | 389 | EXCALIBUR DE HUS Z | DE ROTHSCHILD Alexandre |
|
34 | 99.89 | ||
| 0 | 329 | ESTER DU BRECHE | DE COLIGNY Geoffroy |
|
NP | |||
| 0 | 342 | CAYNEN OF THE LOWLANDS Z | FERME Charles Henri |
|
NP | |||
| 0 | 438 | QUINTUS VD BISSCHOP | COLMAN Samy |
|
NP |