| class. | Dep. | Cheval | Cavalier | Pays | Gain | Points | Temps | Vidéo |
|---|---|---|---|---|---|---|---|---|
| 1 | 376 | HILFIGER VAN T AMALDONK Z | BOST Nicolas |
|
7 050,00 € | 0 | 62.44 | |
| 2 | 449 | ACTION BLUE GIRL PS | RODRIGUEZ DEBRAY Bautista |
|
5 640,00 € | 0 | 62.53 | |
| 3 | 358 | CELOUVO | LIGIER DE LA PRADE William |
|
4 230,00 € | 0 | 62.61 | |
| 4 | 329 | ESTER DU BRECHE | DE COLIGNY Geoffroy |
|
2 820,00 € | 0 | 63.22 | |
| 5 | 347 | CARISMA | AMARAL Felipe |
|
1 974,00 € | 0 | 63.44 | |
| 6 | 409 | FRANQUELIN DU BOSQ | GAUTIER Alexis |
|
1 551,00 € | 0 | 64.49 | |
| 7 | 349 | ELEKTRA DES PREMICES | ROCUET Margaux |
|
1 128,00 € | 0 | 64.51 | |
| 8 | 436 | DENFER DE LA FOLIE | LAGOUBIE Axelle |
|
846,00 € | 0 | 64.66 | |
| 9 | 430 | ETUNDEL DE MAROCY | COOK Karl |
|
846,00 € | 0 | 64.71 | |
| 10 | 401 | KIEKEBOE PICOBELLO Z | BREUL Hugo |
|
705,00 € | 0 | 65.02 | |
| 11 | 425 | DARRA DU SOLEIL | FREY Stephane |
|
705,00 € | 0 | 65.21 | |
| 12 | 379 | CARLOTTA DE LABARDE | COUTURIER Mathilde |
|
705,00 € | 0 | 66.14 | |
| 13 | 418 | IKE | LEPREVOST BLINLEBRETON Eden |
|
150,00 € | 0 | 66.24 | |
| 14 | 442 | EKANO DKS | LEVALLOIS Dylan |
|
150,00 € | 0 | 67.46 | |
| 15 | 432 | DIEGO DE BLONDEL | DUFOUR Stéphane |
|
150,00 € | 0 | 67.72 | |
| 16 | 428 | GATSBY DE LA MOTTE | MISRAOUI Sylvain |
|
150,00 € | 0 | 68.03 | |
| 17 | 388 | DESIR D'ESPOIR | DE ROTHSCHILD Alexandre |
|
0 | 68.24 | ||
| 18 | 367 | CARL GB | MATHY Francois Jr |
|
1 | 69.10 | ||
| 19 | 374 | BO ING | DARTY Clara |
|
1 | 69.83 | ||
| 20 | 348 | BOUMBALIS | AERNOUT Zoe |
|
3 | 71.28 | ||
| 21 | 342 | CAYNEN OF THE LOWLANDS Z | FERME Charles Henri |
|
4 | 60.68 | ||
| 22 | 357 | GUESS DU CHALLOIS | MICHOT Mathieu |
|
4 | 61.73 | ||
| 23 | 326 | CHACCELDI | BILLOT Mathieu |
|
4 | 62.23 | ||
| 24 | 397 | KOCKIE W | SPONER Olivia |
|
4 | 65.20 | ||
| 25 | 411 | VAHINEE | HECART Marie |
|
4 | 65.36 | ||
| 26 | 343 | CAJUS 42 | FLETCHER Oliver |
|
4 | 66.01 | ||
| 27 | 404 | BLACKONDA | LAFERRERIE Faustine |
|
4 | 66.48 | ||
| 28 | 366 | BLUE DES CARMILLES | SAPIN Marie |
|
4 | 66.72 | ||
| 29 | 350 | GOLD RUN | SAHNEY Maryk |
|
4 | 67.40 | ||
| 30 | 413 | FOREVER DK | JUNQUEIRA MUYLAERT Pedro |
|
4 | 67.55 | ||
| 31 | 344 | COSTER | DE BALANDA Rose |
|
4 | 68.24 | ||
| 32 | 422 | GENTLEMAN FARMER | CHAMPION Alexis |
|
5 | 69.50 | ||
| 33 | 386 | GERBERA DU MARAIS | MARTIN Maelle |
|
5 | 69.88 | ||
| 34 | 322 | LUCKY LUKE | JOLY Ines |
|
6 | 70.29 | ||
| 35 | 381 | GABONNE CHAMPEIX | VAN COLEN Axel |
|
8 | 62.04 | ||
| 36 | 416 | GALATEE DARK AA | LEPREVOST Penelope |
|
8 | 63.27 | ||
| 37 | 315 | DALAKHANI DU BANCO | LAMBERT Thierry |
|
8 | 64.06 | ||
| 38 | 384 | GIVE ME DE PLEVILLE | CLOAREC Melanie |
|
8 | 64.45 | ||
| 39 | 441 | SIR DE TIJI Z | WITTLINGS Lara |
|
8 | 64.97 | ||
| 40 | 377 | FARINGTON JOLLY | ROMAO Duarte |
|
8 | 65.93 | ||
| 41 | 345 | BERLINBREAKER M Z | STROM Isabelle |
|
8 | 72.15 | ||
| 42 | 440 | DUC DU FRESNE | BALLEUX Vincent |
|
11 | 71.43 | ||
| 43 | 354 | EXTRA BELLE D'ICK | BONNARD Alexis |
|
12 | 68.74 | ||
| 44 | 396 | FLIC D'AUGE | EPAILLARD Brieuc |
|
12 | 72.37 | ||
| 45 | 438 | QUINTUS VD BISSCHOP | COLMAN Samy |
|
13 | 73.97 | ||
| 46 | 431 | PALINKO DU BOIS HALLEUX | DECAQUERAY Ninon |
|
14 | 74.09 | ||
| 47 | 306 | DACOTA | LEFEVRE Soizic |
|
14 | 74.83 | ||
| 48 | 446 | FIRMAN VILLERS | JOUANNETEAU Thibaut |
|
15 | 71.24 | ||
| 49 | 304 | PETROSSIAN BC | ROUSSELLE Elona |
|
15 | 71.58 | ||
| 50 | 336 | GALLIMARD BOIS MARGOT | BESNARD Valentin |
|
16 | 63.77 | ||
| 51 | 308 | WOUEST DE CANTRAIE Z | LE LOUARN Sebastien |
|
16 | 65.99 | ||
| 52 | 370 | FLAMBEAU | SUTERA Ilaria |
|
18 | 70.82 | ||
| 53 | 450 | GIGI | CURTI Franck |
|
21 | 77.21 | ||
| 54 | 391 | GISELE D'AUGE | SIGAUD Severin |
|
24 | 76.87 | ||
| 55 | 399 | GANGSTER DANFER | ZARYOUH Bilal |
|
25 | 81.12 | ||
| 56 | 445 | CYROCO | CHELEF Bouabdellah |
|
31 | 79.57 | ||
| 57 | 353 | GENESIS | ROTH Isabel |
|
33 | 93.87 | ||
| 0 | 352 | FOGATA | REVEILLERE Manon |
|
El | |||
| 0 | 415 | NUMBER NINE HK Z | CHEHU Theo |
|
El | |||
| 0 | 314 | DICAPRIO DU LANDIN | CORAL Edouard |
|
Ab | |||
| 0 | 332 | ESPOIR DE BAYARD | BRIAND CHEVALIER Bernard |
|
Ab |