| class. | Dep. | Cheval | Cavalier | Pays | Gain | Points | Temps | Vidéo |
|---|---|---|---|---|---|---|---|---|
| 1 | 164 | CASSANDRE DE BREKKA | FREBOURG Pierre Antoin |
|
500,00 € | 0 | 61.85 | |
| 2 | 168 | BUCKINGHAM QUARTO | BROUSSIN Sylvain |
|
400,00 € | 0 | 65.98 | |
| 3 | 132 | BALENCIAGA DU GANDY | BIRKLE Maxime |
|
300,00 € | 0 | 66.17 | |
| 4 | 117 | FOLY DES VERNELLES | EPAILLARD Brieuc |
|
200,00 € | 0 | 66.51 | |
| 5 | 167 | GAROU DU GONDOR | BOST Nicolas |
|
140,00 € | 0 | 66.54 | |
| 6 | 107 | EARTH ANGEL | THONON Virginie |
|
110,00 € | 0 | 66.67 | |
| 7 | 150 | CYRANO DE NOISETTE | MASSIEN Thibault |
|
80,00 € | 0 | 67.65 | |
| 8 | 221 | TZARUS DE RIMA | NOTTEAU Alban |
|
60,00 € | 0 | 67.70 | |
| 9 | 142 | BRUME DE RAURACIE | ANGOT Reynald |
|
60,00 € | 0 | 68.28 | |
| 10 | 205 | ERIS DE BLEYS | ANQUETIN Maxime |
|
50,00 € | 0 | 68.50 | |
| 11 | 238 | GALA DE GLANVILLE | PAILLOUSSE Edgar |
|
50,00 € | 0 | 70.33 | |
| 12 | 213 | GUIDAM PS | BREUL Richard |
|
50,00 € | 0 | 70.53 | |
| 13 | 182 | GOLDSTARLETTE LR | HELIE Antoine |
|
20,00 € | 0 | 70.64 | |
| 14 | 105 | LUXOR V | DE BAETS Chanel |
|
20,00 € | 0 | 70.72 | |
| 14 | 231 | FYHOCHI DES MA | ALEXANDRE Julien |
|
20,00 € | 0 | 70.72 | |
| 16 | 159 | BUGS BUNNY | SCHOTSMANS Raphaelle |
|
20,00 € | 0 | 71.19 | |
| 17 | 192 | CHARMEUSE DE LYONS | BOCQUEL Gilles |
|
20,00 € | 0 | 71.27 | |
| 18 | 226 | FANTASIO DES CARMILLE | GENDRON Clarance |
|
20,00 € | 0 | 71.38 | |
| 19 | 127 | VINTEDGE D'AURBEE | NICOLAS Gaetane |
|
20,00 € | 0 | 71.45 | |
| 20 | 244 | DUALALENT | KEARINS Michael |
|
20,00 € | 0 | 71.88 | |
| 21 | 156 | GUEPARD MINOTIERE | BOIVIN Alexandre |
|
20,00 € | 0 | 72.00 | |
| 22 | 175 | E2K CASCADA S | THAFOURNEL Valentin |
|
20,00 € | 0 | 72.57 | |
| 23 | 176 | UCELLO DE HUS | ANQUETIN Louise |
|
20,00 € | 0 | 72.80 | |
| 24 | 207 | EROS AS | DELAHAIE Celina |
|
20,00 € | 0 | 72.91 | |
| 25 | 121 | CRONOS DU RAILLY Z | HANQUINQUANT Tony |
|
0 | 73.31 | ||
| 26 | 190 | CASTEL D'IWANN | MADELAINE Renaud |
|
0 | 74.52 | ||
| 27 | 152 | HUSSARD DU BARY | VESINE Ines |
|
0 | 75.27 | ||
| 28 | 118 | FRIMOUSSET D'AUGE | EPAILLARD Brieuc |
|
0 | 75.52 | ||
| 29 | 161 | CAPUCINE DE FLEURY | HELMLINGER Jacques |
|
0 | 75.84 | ||
| 30 | 241 | GERIKO DE KERGLENN | LEVY Edward |
|
0 | 76.76 | ||
| 31 | 145 | HERAJOAN | BOST Timothee |
|
0 | 77.61 | ||
| 32 | 235 | PEPITTO VAN HET BOKT | HIGGIN Skye |
|
0 | 77.72 | ||
| 33 | 181 | PEGASUS ENJOY | JOLY Ines |
|
0 | 77.92 | ||
| 34 | 109 | KWINTEN VAN DE MISPELAERE | FIEVEZ Peppa |
|
0 | 78.24 | ||
| 35 | 119 | GUARANA D'AUGE | SIGAUD Severin |
|
0 | 79.82 | ||
| 36 | 229 | GLAMOUR DU LYS | PAILLOT Emilie |
|
0 | 80.26 | ||
| 37 | 163 | FEE DE RIVERLAND | BOUDANT Francois Xavier |
|
0 | 80.39 | ||
| 38 | 242 | G-MOST WANTED H.T.R. Z | MULLER Zoe |
|
1 | 81.48 | ||
| 39 | 199 | DALTON DE BAN | DEROUET Corentin |
|
2 | 82.27 | ||
| 40 | 160 | AMIRAL BAERENRAIN | HELMLINGER Jacques |
|
4 | 63.46 | ||
| 41 | 188 | CASALITO | ANQUETIN Julien |
|
4 | 65.75 | ||
| 42 | 120 | GALICIA DE L'HUYNE | HANQUINQUANT Tony |
|
4 | 65.76 | ||
| 43 | 110 | GRISY II GRISY | BUSSEREAU Emilie |
|
4 | 66.97 | ||
| 44 | 230 | COCCA VDW | VAN DER WESTHUIZEN Nicolo |
|
4 | 68.70 | ||
| 45 | 237 | PHANTOM VAN'T RUYTERSHOF | NAVET Jerome |
|
4 | 68.78 | ||
| 46 | 220 | BELINDA DE WILL | TISON Nicolas |
|
4 | 69.83 | ||
| 47 | 162 | HILARY CHAVANNAISE | VATER Anicka |
|
4 | 70.52 | ||
| 48 | 195 | GOSTH DES FORETS | RENAULT Julien |
|
4 | 71.07 | ||
| 49 | 202 | IONA DEL MASET | ANTONA Juliette |
|
4 | 71.41 | ||
| 50 | 211 | GANNAN DE LA LUCE | CHABROL Jonathan |
|
4 | 71.66 | ||
| 51 | 131 | OLIVE DE LAUZELLE | BIRKLE Maxime |
|
4 | 72.18 | ||
| 52 | 115 | GOTHEBORG MF | TISON Basile |
|
4 | 72.45 | ||
| 53 | 214 | FUJIYAMA BATILLY | BESNARD Valentin |
|
4 | 72.91 | ||
| 54 | 149 | KALAN | BODIER Emma |
|
4 | 73.04 | ||
| 55 | 209 | FROU FROU VIDI GAVOT | REDOLAT Robin |
|
4 | 73.14 | ||
| 56 | 166 | GINKGO DU BUGUET | BLANC Romane |
|
4 | 75.69 | ||
| 57 | 126 | GERONIMO DES SOURCES | ROUCH Geraldine |
|
4 | 75.91 | ||
| 58 | 157 | BOETIE TAME | BEZ Melodie |
|
4 | 76.12 | ||
| 59 | 185 | IPPHIRE H | DEMARCY Jules |
|
4 | 77.12 | ||
| 60 | 191 | GANDHI DU PARADIS | BOCQUEL Gilles |
|
4 | 77.64 | ||
| 61 | 210 | GET LUCKY DE CIRCEE | CHARTIER David |
|
4 | 78.22 | ||
| 62 | 228 | HIPANEMA DU MAIZERET | BRAULT Maxence |
|
4 | 78.46 | ||
| 63 | 197 | GAMEBOY DUVERIE | GAL Noemie |
|
5 | 81.84 | ||
| 64 | 217 | GAIAC DE PIENCE | ESVAN Diane |
|
7 | 83.88 | ||
| 65 | 239 | GAMIN RAYE | PAILLOUSSE Edgar |
|
8 | 61.71 | ||
| 66 | 236 | FLAMME DE ROUHET AA | BILLAUD Cloe |
|
8 | 68.21 | ||
| 67 | 114 | G ENVIDEL DES ETANGS | TISON Basile |
|
8 | 68.49 | ||
| 68 | 225 | DONUTS DES CARMILLES | GENDRON Clarance |
|
8 | 71.57 | ||
| 69 | 165 | QUINTELA DE RIVERLAND Z | FREBOURG Pierre Antoin |
|
8 | 73.17 | ||
| 70 | 158 | DIAMANT DE L'HERSE | BATAILLE Arthur |
|
8 | 73.33 | ||
| 71 | 139 | PERUGIA LS LA SILLA | ROMAO Duarte |
|
8 | 73.52 | ||
| 72 | 201 | TOURACO DU SELEC Z | ANTONA Juliette |
|
8 | 74.00 | ||
| 73 | 153 | DON OLOF | BERTEAUX Francois |
|
8 | 74.14 | ||
| 74 | 172 | GOLDEN N'KO | DE BALANDA Rose |
|
8 | 75.35 | ||
| 75 | 136 | KALZAR DE LAGNIVAL Z | BOSSARD Olivier |
|
8 | 78.43 | ||
| 76 | 137 | NAPA PS | LAFERRERIE Faustine |
|
8 | 78.47 | ||
| 77 | 151 | HARIPOTTER | VESINE Ines |
|
8 | 78.79 | ||
| 78 | 129 | CKILIMANJARO | SPILLEMAECKER Laura |
|
11 | 87.29 | ||
| 79 | 112 | BRAHMAN UN PRINCE | BENJUMEA ALVAREZ DE TOLEDO Ignacio |
|
11 | 87.32 | ||
| 80 | 170 | GEOYAU DE LACKE | COTTARD Meryl |
|
12 | 73.74 | ||
| 81 | 222 | FOXTROT JO | KOLTZ Emma |
|
12 | 73.86 | ||
| 82 | 208 | BUND IAKI | TOURETTE Justine |
|
12 | 75.05 | ||
| 83 | 125 | ELEKTRA KILDARE | ROUCH Geraldine |
|
12 | 88.01 | ||
| 84 | 186 | KALL ME BABY BOY SUNBEAM | HUREL Cedric |
|
13 | 81.50 | ||
| 85 | 246 | QATHO VAN DE ACHTERHOEK | HECART Marie |
|
15 | 91.78 | ||
| 86 | 215 | RAVEL DU GRANIT | DE PONNAT Evrard |
|
16 | 77.62 | ||
| 87 | 187 | LITTLE LADY | MEZZADRI Ilona |
|
19 | 91.29 | ||
| 88 | 128 | CHAUVIN DES FONTAINES | NICOLAS Gaetane |
|
24 | 88.88 | ||
| 89 | 245 | VICTORIO DU LESME Z | MOTAMEDHASHEMI Viona |
|
26 | 86.68 | ||
| 90 | 178 | VINTEX VON GRISERIE | PIGNOT Clementine |
|
27 | 91.69 | ||
| 91 | 223 | ELAALAA LA MARSA | BARRE BOIRET Enola |
|
27 | 95.23 | ||
| 92 | 232 | GITAN D'ORVAL | ALEXANDRE Julien |
|
42 | 94.20 | ||
| 0 | 177 | DJIN DE LA BRIDE | PIGNOT Clementine |
|
El | |||
| 0 | 218 | GULLI DES BICHES | ESVAN Diane |
|
El | |||
| 0 | 193 | GOLD MINOTAIS | COUTURIER Mathilde |
|
Ab | |||
| 0 | 134 | HELIOS DE TURAN | LAURENT Berenice |
|
NP | |||
| 0 | 147 | CANNELLE LESVANIEL | DILASSER Evann |
|
NP | |||
| 0 | 171 | HOXANE HAS | DILASSER Marc |
|
NP | |||
| 0 | 203 | FLOWER DE LA PEROUSE | DION Estelle |
|
NP |