| class. | Dep. | Cheval | Cavalier | Pays | Gain | Points | Temps | Vidéo |
|---|---|---|---|---|---|---|---|---|
| 1 | 514 | GIVE ME ONE REASON DK | DEMONTE Marie |
|
3 000,00 € | 0 | 66.71 | |
| 2 | 642 | GENIAL DE BRION | ROCUET Margaux |
|
2 400,00 € | 0 | 67.68 | |
| 3 | 502 | CHAMANN HAS | DILASSER Marc |
|
1 800,00 € | 0 | 68.59 | |
| 4 | 581 | HALLILEA | MAWHINNEY Caroline |
|
1 200,00 € | 0 | 68.64 | |
| 5 | 681 | ONAA VAN D'HEERLIJKHEID | NILSEN Mikkel Fredin |
|
840,00 € | 0 | 69.33 | |
| 6 | 563 | GANDOR DU FIEF | ANGOT Cedric |
|
660,00 € | 0 | 69.43 | |
| 7 | 647 | KORNET CHAVANNAIS | LIGIER DE LA PRADE William |
|
480,00 € | 0 | 69.78 | |
| 8 | 661 | AZOTE BRIMBELLES Z | SCHUMACHER Titouan |
|
360,00 € | 0 | 69.92 | |
| 9 | 547 | FELINE DE HUS HDC | ANGOT Reynald |
|
360,00 € | 0 | 70.08 | |
| 10 | 511 | LEROY VAN DE MUGGENHOEK | KIRK Jemma |
|
300,00 € | 0 | 70.10 | |
| 11 | 590 | GHANATI | BOULANGER Clement |
|
300,00 € | 0 | 71.18 | |
| 12 | 636 | GREY DU HOUSSOIT | VILLAIN Regis |
|
300,00 € | 0 | 71.27 | |
| 13 | 631 | CALASTO Z | ROBERT Michel |
|
75,00 € | 0 | 71.40 | |
| 14 | 619 | TAM TAM DU VALON | RULQUIN Charles |
|
75,00 € | 0 | 72.27 | |
| 15 | 607 | GIORGIO DE LA BATIA | BOST Nicolas |
|
75,00 € | 0 | 72.85 | |
| 16 | 626 | BLACK SWAN SPECIAL | COUDRIN Audrey |
|
75,00 € | 0 | 72.89 | |
| 17 | 656 | HUSSARD DE HUS | ROMAO Duarte |
|
75,00 € | 0 | 74.36 | |
| 18 | 544 | ASCADINA PP Z | MENDOZA Jessica |
|
75,00 € | 0 | 74.63 | |
| 19 | 542 | CORNELIA LS LA SILLA | LAFERRERIE Faustine |
|
75,00 € | 0 | 75.49 | |
| 20 | 557 | GUENIEVRE DE KREISKER | OGORZALY Theo |
|
75,00 € | 0 | 75.96 | |
| 21 | 654 | DRAGON BOY D'ICK | REUMAUX Alexandre |
|
0 | 77.05 | ||
| 22 | 658 | FEIN CERA DE SOLMA | BOCQUIER Anne Solenn |
|
0 | 77.96 | ||
| 23 | 598 | GERSHWIN DROMELLE | FILATRIAU Jean Francois |
|
4 | 65.87 | ||
| 24 | 690 | BRASILIA DE L'ABBAYE | LEVALLOIS Dylan |
|
4 | 66.10 | ||
| 25 | 574 | DELANDO DE ST LEGER | ZARYOUH Bilal |
|
4 | 66.28 | ||
| 26 | 612 | FALKIRA DE MORMOULINS | LE ROY Jeremy |
|
4 | 66.69 | ||
| 27 | 685 | FLEUR DU GUE | MULLER Zoe |
|
4 | 66.81 | ||
| 28 | 600 | DUM DUM | DESEUZES Nicolas |
|
4 | 67.58 | ||
| 29 | 699 | EDONNA D'UDINE | HECART Marie |
|
4 | 69.08 | ||
| 30 | 578 | CORDILLO VAN DEN BOSRAND Z | HAZEBROUCQ Xavier |
|
4 | 69.31 | ||
| 31 | 611 | BASSANO DE NANTUEL | CONDE FERREIRA Camille |
|
4 | 70.33 | ||
| 32 | 567 | VENENO | GILLESPIE Graham |
|
4 | 70.67 | ||
| 33 | 644 | GABONNE CHAMPEIX | CLOAREC Melanie |
|
4 | 70.72 | ||
| 34 | 528 | DANCING DE L'ENCLOS | BORDAT Morgan |
|
4 | 71.05 | ||
| 35 | 674 | BEST OF ISCLA | LAYEC Nicolas |
|
4 | 71.15 | ||
| 36 | 695 | OAKLEY TER WIJNEN | RINGOT Dylan |
|
4 | 71.31 | ||
| 37 | 593 | ARRETOT WI RO Z | CHELEF Bouabdellah |
|
4 | 71.58 | ||
| 38 | 686 | GORDINI DU VIADUC | LE VOT Yoann |
|
4 | 72.37 | ||
| 39 | 676 | FOXTROT DU LOIR | PROCUREUR Pierre |
|
4 | 72.68 | ||
| 40 | 571 | IMAGE-K VAN'T KATTENHEYE Z | BOST Timothee |
|
4 | 72.96 | ||
| 41 | 577 | CHIC OF ARANKA | DEVULDER Antoine |
|
4 | 73.78 | ||
| 42 | 565 | RANSOME 111 | AMARAL Felipe |
|
4 | 74.34 | ||
| 43 | 595 | TONIC DES METS | HELMLINGER Jacques |
|
4 | 74.77 | ||
| 44 | 665 | GLAMOUR DU LYS | PAILLOT Emilie |
|
4 | 74.95 | ||
| 45 | 530 | FIDJI DU PHARE | LEPREVOST BLINLEBRETON Eden |
|
4 | 75.01 | ||
| 45 | 560 | KANNANBALL | WELLES Julie |
|
4 | 75.01 | ||
| 47 | 639 | EXCALIBUR RUMEL | MELLEC Elisa |
|
4 | 75.06 | ||
| 48 | 664 | DEDICACE DU MAILLET Z | SADOUN Jonas |
|
4 | 75.63 | ||
| 49 | 621 | GUS D'HELBY | RULQUIN Paul |
|
4 | 75.88 | ||
| 50 | 680 | HOLALA GAIA | DE BALANDA Rose |
|
4 | 76.00 | ||
| 51 | 509 | ZAP ZA RAP | HUREL Cedric |
|
4 | 76.06 | ||
| 52 | 588 | HELIOS QUALITY DKS | COLMAN Samy |
|
4 | 78.18 | ||
| 53 | 689 | GARDEN DES LUNES | LE GUENNEC Jean Marc |
|
5 | 79.41 | ||
| 54 | 576 | PREBEN VAN DE DOORNAKKERS | BARR Alex |
|
8 | 70.35 | ||
| 55 | 617 | FESTIVAL D'ARGOUGES | OUADDAR Abdelkebir |
|
8 | 72.65 | ||
| 56 | 568 | KIKO MILANO CHARCAMM Z | CHRISTIAENS Abigaele |
|
8 | 74.24 | ||
| 57 | 548 | FLAMBEAU | SUTERA Ilaria |
|
8 | 75.40 | ||
| 58 | 624 | FUNNY STAR DU PARK | ARESU GARCIA OBREGON Carolina |
|
8 | 76.00 | ||
| 59 | 669 | GENTLEMAN FARMER | CHAMPION Alexis |
|
8 | 76.16 | ||
| 60 | 554 | HAVANTINA DES FLAGUES | DECROIX TREHOUST Alice |
|
8 | 76.20 | ||
| 61 | 671 | CARBARON | PYLYPEIKO Mykola |
|
9 | 83.79 | ||
| 62 | 662 | BACCARA DE L'AUBEPINE | MACK Nathalie |
|
12 | 69.25 | ||
| 63 | 520 | HOTMAIL | LEVY Edward |
|
12 | 75.03 | ||
| 64 | 649 | QUICK BLUE | BARZAGHI Lorenzo |
|
12 | 76.08 | ||
| 65 | 517 | STAWITA PS | VAN DER WESTHUIZEN Nicolo |
|
12 | 78.81 | ||
| 66 | 584 | ETINCELLE DE LA FOSSE | SAMAIA AMARAL Ana |
|
12 | 78.85 | ||
| 67 | 702 | OTHELLO VAN DE ELDAMAHOEVE | BENHADDAD Adrien |
|
15 | 81.09 | ||
| 68 | 507 | JAROCCO BLUE | AMMANN Philippa |
|
16 | 73.82 | ||
| 69 | 634 | GREENPEACE D'EOLE | DOUILLET Emma |
|
16 | 76.24 | ||
| 70 | 682 | EASY | BREUL Richard |
|
16 | 76.77 | ||
| 71 | 566 | EDWEENA DE L'OUZE Z | LEROTY Stephane |
|
16 | 78.81 | ||
| 72 | 615 | COCO MERCEDES | MCCUTCHEON Carlee |
|
24 | 90.68 | ||
| 73 | 698 | MAKALELE VAN'T MEULENHOF | BIGNON Perrine |
|
38 | 100.13 | ||
| 74 | 679 | DIAMOND'S DREAM | MEZZADRI Ilona |
|
40 | 106.30 | ||
| 0 | 606 | S & L ROCKY | GIRAUD Flore |
|
El | |||
| 0 | 651 | FORLANE CORUBERT | LEGAY Ema |
|
El | |||
| 0 | 523 | Q7 VAN'T RUYTERSHOF | JUNQUEIRA MUYLAERT Pedro |
|
Ab | |||
| 0 | 667 | LIBERTY D | ROUSSELLE Elona |
|
Ab |