| class. | Dep. | Cheval | Cavalier | Pays | Gain | Points | Temps | Vidéo |
|---|---|---|---|---|---|---|---|---|
| 1 | 363 | CARIOCA DE RIVERLAND | CONDE FERREIRA Camille |
|
875,00 € | 0 | 64.26 | |
| 2 | 429 | DEESSE DE MAI | PARIS Audrey |
|
700,00 € | 0 | 65.71 | |
| 3 | 341 | CASTLEFORBES BETSY | BOST Nicolas |
|
525,00 € | 0 | 66.00 | |
| 4 | 397 | RODRIGO | GENDRON Clarance |
|
350,00 € | 0 | 66.23 | |
| 5 | 437 | BONNIE DU PARK | ROCUET Margaux |
|
245,00 € | 0 | 66.48 | |
| 6 | 435 | CALISKO | ROBERT Benjamin |
|
192,50 € | 0 | 67.46 | |
| 7 | 388 | ADEQUAT DES COTEAUX | DUPONT Thierry |
|
140,00 € | 0 | 67.64 | |
| 8 | 393 | CARAT DE WYL | FILATRIAU Jean Francois |
|
105,00 € | 0 | 69.01 | |
| 9 | 441 | REALLY LS LA SILLA | RONDOUX Jean Francois |
|
105,00 € | 0 | 69.78 | |
| 10 | 423 | CYRIUS DE CAUDARD | MATHE Edouard |
|
87,50 € | 0 | 70.27 | |
| 11 | 419 | COSTA DIAM | LEPREVOST BLINLEBRETON Eden |
|
87,50 € | 0 | 70.99 | |
| 12 | 436 | JUST AMERICA DB | ROBERT Benjamin |
|
87,50 € | 0 | 71.00 | |
| 13 | 459 | GOTCHA | HIGGIN Skye |
|
35,00 € | 0 | 71.19 | |
| 14 | 407 | BROADWAY MARGOT | GUYOT Herve |
|
35,00 € | 0 | 71.24 | |
| 15 | 377 | DRAGIBUS DES CHAMPS | DE COLIGNY Geoffroy |
|
35,00 € | 0 | 71.87 | |
| 16 | 320 | DARWIN DE MARS | ANCIAUME Timothee |
|
35,00 € | 0 | 72.07 | |
| 17 | 370 | BOLINGEE CECE | DARTY Clara |
|
35,00 € | 0 | 72.45 | |
| 18 | 382 | DIDON DE VAINS | DE PONNAT Amy |
|
35,00 € | 0 | 72.56 | |
| 19 | 342 | CASTLEFORBES DARCY | BOST Nicolas |
|
35,00 € | 0 | 72.57 | |
| 20 | 504 | VENUE A CINQ | DU COUÓDIC Laetitia |
|
0 | 72.79 | ||
| 21 | 339 | DORET | BONNARD Alexis |
|
0 | 73.29 | ||
| 22 | 415 | DYSNEY DU SOUTRAIT | KLEIN Laura |
|
0 | 73.47 | ||
| 23 | 331 | ERMES DU BEC | BARBOT Benjamin |
|
0 | 73.63 | ||
| 24 | 445 | TSAR DE KERSER | SAPIN Marie |
|
0 | 73.67 | ||
| 25 | 467 | DIATINA | BISHARAT Maysam |
|
0 | 73.83 | ||
| 26 | 359 | CALIFORNIA PIE | CHARTON Joel |
|
0 | 75.36 | ||
| 27 | 336 | BEAU GOSSE DU PARK | BESNARD Valentin |
|
0 | 75.64 | ||
| 28 | 497 | EDESA'S ILLEZ | ROMAO Duarte |
|
0 | 76.72 | ||
| 29 | 372 | BABACOOL | DE BALANDA Rose |
|
0 | 76.73 | ||
| 30 | 306 | RED & CLEAR P&A Z | PHILIPPAERTS Olivier |
|
0 | 79.38 | ||
| 31 | 315 | ANDRIANO Z | ABREU BERNARDES Flavio |
|
0 | 80.07 | ||
| 32 | 446 | CALVA D'ANCHAT | SCHOTSMANS Raphaelle |
|
0 | 80.34 | ||
| 33 | 496 | CAN THO D'AUNOU | ROMAO Duarte |
|
0 | 80.38 | ||
| 34 | 405 | DEXTER BOIS MARGOT | GUILLON Olivier |
|
2 | 87.02 | ||
| 35 | 424 | CASTOR DE LA ROQUE | MATHE Edouard |
|
2 | 87.40 | ||
| 36 | 325 | CORAIL MAIL | ANGOT Reynald |
|
3 | 90.93 | ||
| 37 | 395 | ADEN DE LA ROSE | FILATRIAU Jean Francois |
|
4 | 65.30 | ||
| 38 | 378 | VICK MANCIAIS | DE COLIGNY Geoffroy |
|
4 | 66.18 | ||
| 39 | 457 | DARJEE D'AUTHUIT | VAN COLEN Axel |
|
4 | 67.26 | ||
| 40 | 413 | DIAMYNA DU RONDEAU | JEUNET Remy |
|
4 | 68.71 | ||
| 41 | 412 | VASSAGO DE LYONS | HELIE Antoine |
|
4 | 69.16 | ||
| 42 | 512 | CHAMPION DOUZE | LEPREVOST BLINLEBRETON Eden |
|
4 | 70.28 | ||
| 43 | 301 | DIARADE DE FRIBOIS B Z | CLAEYS Jan |
|
4 | 70.65 | ||
| 44 | 454 | BLUE BIRD DUBISSON | THELLIER Teddy |
|
4 | 71.51 | ||
| 45 | 322 | NEW LIBERO ONE D'ASSCHAUT | ANCIAUME Timothee |
|
4 | 71.72 | ||
| 46 | 346 | VELLEDA DU CRIOLO | BOUGUENNEC Regis |
|
4 | 73.24 | ||
| 47 | 333 | ANABELLE DE CAUDARD | BEAURENAULT Marie |
|
4 | 73.36 | ||
| 48 | 369 | CALISKA DE VESQUERIE | DAMERIO Marie |
|
4 | 73.96 | ||
| 49 | 338 | BURAQ D'OUILLY | BONNARD Alexis |
|
4 | 74.49 | ||
| 50 | 356 | VLADIMIR DE BOSSEE | CAMAN Jayson |
|
4 | 75.50 | ||
| 51 | 489 | QUATTA NH Z | KERSTEN Lars |
|
4 | 75.54 | ||
| 52 | 403 | DIABOLO D'ENCRE | GRANGIER Christophe |
|
4 | 75.84 | ||
| 53 | 455 | DAY OF PAM DU VANDA | THELLIER Teddy |
|
4 | 76.00 | ||
| 54 | 480 | MINERVA DE KALVARIE | BOURGUIGNON Vincent Zacharias |
|
4 | 76.60 | ||
| 55 | 337 | DAIRZEL DUVERIE | BESNARD Valentin |
|
4 | 77.32 | ||
| 56 | 345 | EGERIE DE BLOYE | BOUDANT Francois Xavier |
|
4 | 79.27 | ||
| 57 | 387 | CIEL DE SIRIUS | DUPONT Thierry |
|
4 | 79.66 | ||
| 58 | 451 | D'YQUEM BATILLY | STROM Isabelle |
|
4 | 80.87 | ||
| 59 | 392 | BLUEBERRY DE BREVE | ESCANDE Christophe |
|
5 | 81.19 | ||
| 60 | 460 | ANASAZI DU TILLARD | HIGGIN Skye |
|
5 | 82.88 | ||
| 61 | 443 | CHEF DE VESQUERIE | ROUSSEAU Steve |
|
6 | 85.44 | ||
| 62 | 488 | KADDEE VAN DE KNUFFEL | KERSTEN Lars |
|
6 | 85.52 | ||
| 63 | 324 | CANTER DE LA VALLEE | ANGOT Reynald |
|
8 | 70.26 | ||
| 64 | 310 | BALOU BOY NC Z | SAPPIN Jelle |
|
8 | 70.31 | ||
| 65 | 409 | TORONTO VD KRUISHOEVE Z | HANQUINQUANT Tony |
|
8 | 71.75 | ||
| 66 | 401 | COGNAC DU VERT PIGNON | GRANDJEAN Vincent |
|
8 | 72.68 | ||
| 67 | 308 | DAGADA DES GREVIS | PHILIPPAERTS Olivier |
|
8 | 73.56 | ||
| 68 | 362 | MARBELLA AEG | CONDE FERREIRA Camille |
|
8 | 74.79 | ||
| 69 | 456 | BE MINE D'AUTHUIT | VAN COLEN Axel |
|
8 | 76.16 | ||
| 70 | 354 | CHAMAN BARBOTIERE | BREUL Hugo |
|
8 | 78.55 | ||
| 71 | 357 | DOUBLE O SEPT BATILLY | CARON Charlotte |
|
9 | 83.60 | ||
| 72 | 406 | TOP CLASS DU PLESSIS | GUILLON Olivier |
|
11 | 107.48 | ||
| 73 | 449 | DAISY D'AUGE | SIGAUD Severin |
|
12 | 109.14 | ||
| 74 | 376 | DELANDO DE ST LEGER | DE CHAMBORD Damien |
|
16 | 109.75 | ||
| 0 | 302 | MASSIMO DUTI 111 | CLAEYS Jan |
|
Ab | |||
| 0 | 314 | FEILE SEPT Z | VERHULSEL Christophe |
|
NP | |||
| 0 | 433 | ALOHA DU DAME | RICHER Anny |
|
NP | |||
| 0 | 507 | DUNLOP D'ENOCQ | JNAIDY Firas |
|
NP |