| class. | Dep. | Cheval | Cavalier | Pays | Gain | Points | Temps | Vidéo |
|---|---|---|---|---|---|---|---|---|
| 1 | 404 | VITOT DU CHATEAU | GUILLON Olivier |
|
3 500,00 € | 0 | 61.91 | |
| 2 | 329 | Z ICE CUBE Z | ANQUETIN Julien |
|
2 800,00 € | 0 | 63.97 | |
| 3 | 388 | ADEQUAT DES COTEAUX | DUPONT Thierry |
|
2 100,00 € | 0 | 66.46 | |
| 4 | 506 | QUIETIME | PAILLOT Emilie |
|
1 400,00 € | 0 | 67.40 | |
| 5 | 332 | DON CORLEONE Z | BEAURENAULT Marie |
|
980,00 € | 0 | 67.41 | |
| 6 | 347 | URANHUS | BOUGUENNEC Regis |
|
770,00 € | 0 | 67.46 | |
| 7 | 364 | CORRADO DU MOULIN | CONDE FERREIRA Camille |
|
560,00 € | 0 | 67.58 | |
| 8 | 330 | AMARETTO DU SURGEON | BARBOT Benjamin |
|
420,00 € | 0 | 68.01 | |
| 9 | 337 | DAIRZEL DUVERIE | BESNARD Valentin |
|
420,00 € | 0 | 68.10 | |
| 10 | 488 | KADDEE VAN DE KNUFFEL | KERSTEN Lars |
|
350,00 € | 0 | 68.28 | |
| 11 | 391 | BEAUTY DE L'EPINETTE | ESCANDE Christophe |
|
350,00 € | 0 | 68.63 | |
| 12 | 300 | JUDY VAN DE BEEKHOEK | CLAEYS Jan |
|
350,00 € | 0 | 68.83 | |
| 13 | 470 | AMY DE BEAUFOUR | LESCANNE Romain |
|
100,00 € | 0 | 69.23 | |
| 14 | 427 | GFE EXOCET DU HOUSSOIT | PARIS Audrey |
|
100,00 € | 0 | 69.46 | |
| 15 | 469 | CORLEONE DE BEAUFOUR | LESCANNE Romain |
|
100,00 € | 0 | 70.22 | |
| 16 | 453 | CONTINUUM | THELLIER Teddy |
|
100,00 € | 0 | 70.31 | |
| 17 | 487 | MISS PLOT VAN DE KNUFFEL | KERSTEN Lars |
|
100,00 € | 0 | 70.37 | |
| 18 | 396 | AZURA Z | GENDRON Clarance |
|
100,00 € | 0 | 71.58 | |
| 19 | 504 | VENUE A CINQ | DU COUÓDIC Laetitia |
|
100,00 € | 0 | 71.95 | |
| 20 | 411 | BAHIA DE LYONS | HELIE Antoine |
|
100,00 € | 0 | 73.31 | |
| 21 | 385 | CASCHMIR DU POMIEZ | DELAVEAU Valentine |
|
100,00 € | 0 | 73.93 | |
| 22 | 468 | UN DOLLAR DE BLONDEL | BISHARAT Maysam |
|
100,00 € | 0 | 74.67 | |
| 23 | 448 | DONATELLO D'AUGE | SIGAUD Severin |
|
0 | 75.65 | ||
| 24 | 433 | ALOHA DU DAME | RICHER Anny |
|
0 | 76.77 | ||
| 25 | 360 | DIRKA DU BOIS | CHEHU Theo |
|
0 | 76.80 | ||
| 26 | 452 | BERLINBREAKER M Z | STROM Isabelle |
|
0 | 76.91 | ||
| 27 | 340 | SUBLIM DES GREZILS TENDERCAPITAL | DOERR Gilbert |
|
0 | 77.67 | ||
| 28 | 344 | CIENTO | BOUDANT Francois Xavier |
|
4 | 62.35 | ||
| 29 | 323 | BRUME DE RAURACIE | ANGOT Reynald |
|
4 | 65.04 | ||
| 30 | 402 | CATCH BOOM BANG | GRANGIER Christophe |
|
4 | 65.84 | ||
| 31 | 307 | ALADINA DU VAL HENRY | PHILIPPAERTS Olivier |
|
4 | 65.95 | ||
| 32 | 458 | STAKALITE | VAN COLEN Axel |
|
4 | 66.21 | ||
| 33 | 422 | ALCAZAR SITTE | MATHE Edouard |
|
4 | 66.82 | ||
| 34 | 387 | CIEL DE SIRIUS | DUPONT Thierry |
|
4 | 67.41 | ||
| 35 | 456 | BE MINE D'AUTHUIT | VAN COLEN Axel |
|
4 | 67.73 | ||
| 36 | 384 | AZARD DES SOURCES | DELAVEAU Camille |
|
4 | 68.04 | ||
| 37 | 361 | BALADIN D'AUTHOU | CLEMENT Francis |
|
4 | 68.08 | ||
| 38 | 455 | DAY OF PAM DU VANDA | THELLIER Teddy |
|
4 | 68.27 | ||
| 39 | 420 | UNE ETOILE LANDAISE | LEPREVOST BLINLEBRETON Eden |
|
4 | 68.53 | ||
| 40 | 393 | CARAT DE WYL | FILATRIAU Jean Francois |
|
4 | 69.35 | ||
| 41 | 502 | MON COEUR 22 | BARTHE Sasha |
|
4 | 69.92 | ||
| 42 | 308 | DAGADA DES GREVIS | PHILIPPAERTS Olivier |
|
4 | 70.74 | ||
| 43 | 335 | CHOCO DU REVERDY | BESNARD Valentin |
|
4 | 70.86 | ||
| 44 | 353 | BLUELOVE DU CANDY | BREUL Hugo |
|
4 | 70.93 | ||
| 45 | 325 | CORAIL MAIL | ANGOT Reynald |
|
4 | 72.05 | ||
| 46 | 426 | SISKO DU PLAISIR | NIEDER Nicolas |
|
4 | 72.08 | ||
| 47 | 343 | BACOT | BOST Nicolas |
|
4 | 72.17 | ||
| 48 | 438 | DU VALON | ROCUET Margaux |
|
4 | 72.28 | ||
| 49 | 341 | CASTLEFORBES BETSY | BOST Nicolas |
|
4 | 72.30 | ||
| 50 | 371 | BO ING | DARTY Clara |
|
4 | 72.68 | ||
| 51 | 367 | CRISTAL NOIR | CUENIN Jim |
|
4 | 73.00 | ||
| 52 | 507 | DUNLOP D'ENOCQ | JNAIDY Firas |
|
4 | 73.15 | ||
| 53 | 447 | BUGS BUNNY | SCHOTSMANS Raphaelle |
|
4 | 73.99 | ||
| 54 | 355 | VOLT DU BANNEY | CAMAN Jayson |
|
4 | 74.09 | ||
| 55 | 414 | UN DIAMANT D'AZIF | JOBERTIE David |
|
4 | 75.48 | ||
| 56 | 421 | BROOKLYN D'ARGOUGES | LONGY Mathilde |
|
4 | 75.90 | ||
| 57 | 381 | VERDI D'ORBEC | DE COLIGNY Coralie |
|
4 | 76.60 | ||
| 58 | 446 | CALVA D'ANCHAT | SCHOTSMANS Raphaelle |
|
5 | 78.30 | ||
| 59 | 424 | CASTOR DE LA ROQUE | MATHE Edouard |
|
5 | 79.73 | ||
| 60 | 505 | ARIZONA STAR | DU COUÓDIC Laetitia |
|
8 | 65.76 | ||
| 61 | 375 | ANOUCHKA DE COQUERIE | DE CHAMBORD Damien |
|
8 | 65.87 | ||
| 62 | 440 | GHANATI | RONDOUX Jean Francois |
|
8 | 65.95 | ||
| 63 | 416 | CATTLEYA PLASSAY | KLEIN Laura |
|
8 | 66.97 | ||
| 64 | 365 | BLACK SWAN SPECIAL | COUDRIN Audrey |
|
8 | 67.15 | ||
| 65 | 498 | EDESA'S VIDAL 8 | ROMAO Duarte |
|
8 | 68.79 | ||
| 66 | 374 | DIAMS BRIMBELLES Z | DE CHAMBORD Damien |
|
8 | 70.12 | ||
| 67 | 429 | DEESSE DE MAI | PARIS Audrey |
|
8 | 70.84 | ||
| 68 | 394 | BACCARA DE WYL | FILATRIAU Jean Francois |
|
8 | 71.77 | ||
| 69 | 317 | SPARROW | ABREU BERNARDES Flavio |
|
8 | 72.91 | ||
| 70 | 319 | BRICK DE BEUGNER | BLANCO Eduardo |
|
8 | 75.07 | ||
| 71 | 316 | DINOZO UN PRINCE | ABREU BERNARDES Flavio |
|
8 | 76.31 | ||
| 71 | 443 | CHEF DE VESQUERIE | ROUSSEAU Steve |
|
8 | 76.31 | ||
| 73 | 351 | COPENHAGUE VILLA ROSE | BREUL Robert |
|
8 | 76.92 | ||
| 74 | 442 | UDSON DE JAUZIF | ROUSSEAU Thomas |
|
9 | 80.14 | ||
| 75 | 358 | VOLUPTE DE LA JARTHE | CHARTON Joel |
|
12 | 72.70 | ||
| 76 | 508 | DAWSON | ARRIGO ZAZADZE Alessia |
|
12 | 72.75 | ||
| 77 | 373 | SANCHO 492 | DE BALANDA Rose |
|
12 | 72.81 | ||
| 78 | 415 | DYSNEY DU SOUTRAIT | KLEIN Laura |
|
12 | 73.61 | ||
| 79 | 328 | IVIZI | ANQUETIN Julien |
|
16 | 64.51 | ||
| 80 | 444 | BLUE DES CARMILLES | SAPIN Marie |
|
16 | 75.34 | ||
| 81 | 425 | ATHINA MAIL | MISRAOUI Sylvain |
|
19 | 87.20 | ||
| 0 | 370 | BOLINGEE CECE | DARTY Clara |
|
Ab | |||
| 0 | 383 | BIJANE DU LOIR | DE ROTHSCHILD Alexandre |
|
Ab | |||
| 0 | 392 | BLUEBERRY DE BREVE | ESCANDE Christophe |
|
Ab | |||
| 0 | 407 | BROADWAY MARGOT | GUYOT Herve |
|
Ab | |||
| 0 | 480 | MINERVA DE KALVARIE | BOURGUIGNON Vincent Zacharias |
|
Ab | |||
| 0 | 321 | BEGUIN DE B'NEVILLE | ANCIAUME Timothee |
|
NP | |||
| 0 | 334 | DORIS DES FORETS | BERTRAND Felicie |
|
NP |